Weather data on 09.12.2019 08:42 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 6.2 °C | 6.2 °C | 7.4 °C | 6.8 °C |
08:37 | 00:02 | ![]() |
||
Humidity | 87 % | 82 % | 88 % | 85 % |
00:32 | 02:52 | ![]() |
||
Dew point | 4.3 °C | 4.1 °C | 4.8 °C | |
06:32 | 00:02 | |||
Windchill | 5.7 °C | |||
Air pressure at sea level | 992.2 hPa | 991.8 hPa | 993.8 hPa | 992.8 hPa |
06:32 | 00:02 | ![]() | ||
upward/downward movement since 0h : -1.6 hPa | ||||
Wind speed | 3.2 km/h | 20.9 km/h - | 11.5 km/h | |
00:22 | ||||
Gust speed | 24.1 km/h | 41.8 km/h | 28.4 km/h | |
00:02 | ||||
Rain rate | 0.0 mm/h | 1.4 mm/h | ||
02:32 | ||||
Precipitation since midnight | 0.6 mm | 0.0 mm/ 1h 4.2 mm/ 24h | 20.0 mm / Month | 714.6 mm / Year |
Solar radiation | 0 W/m² | 0 W/m² | 0 W/m² | |
00:02 | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
00:02 | ||||
Soil temperature | 6.7 °C | 6.7 °C | 7.2 °C | 6.9 °C |
04:12 | 00:02 |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information