Weather data on 04.03.2021 06:22 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 2.6 °C | 2.6 °C | 3.3 °C | 2.9 °C |
04:07 | 00:02 | ![]() |
||
Humidity | 84 % | 84 % | 85 % | 85 % |
05:42 | 00:02 | ![]() |
||
Dew point | 0.2 °C | 0.2 °C | 1.1 °C | |
06:02 | 00:02 | |||
Air pressure at sea level | 1020.1 hPa | 1019.9 hPa | 1023.1 hPa | 1021.5 hPa |
06:12 | 00:22 | ![]() | ||
upward/downward movement since 0h : -2.8 hPa | ||||
Wind speed | 0.0 km/h | 0.0 km/h - | 0.0 km/h | |
00:02 | ||||
Gust speed | 0.0 km/h | 0.0 km/h | 0.0 km/h | |
00:02 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:02 | ||||
Precipitation since midnight | 0.2 mm | 0.2 mm/ 1h 0.2 mm/ 24h | 0.4 mm / Month | 122.0 mm / Year |
Solar radiation | 0 W/m² | 0 W/m² | 0 W/m² | |
00:02 | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
00:02 | ||||
Soil temperature | 6.7 °C | 6.7 °C | 6.7 °C | 6.7 °C |
00:02 | 00:02 |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information