Weather data on 24.01.2021 06:17 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 2.1 °C | 2.0 °C | 2.3 °C | 2.1 °C |
00:02 | 02:27 | ![]() |
||
Humidity | 87 % | 87 % | 87 % | 87 % |
00:02 | 00:02 | ![]() |
||
Dew point | 0.2 °C | 0.1 °C | 0.4 °C | |
00:02 | 02:27 | |||
Windchill | 2.1 °C | |||
Air pressure at sea level | 993.3 hPa | 991.6 hPa | 993.3 hPa | 992.3 hPa |
00:27 | 06:12 | ![]() | ||
upward/downward movement since 0h : +1.7 hPa | ||||
Wind speed | 0.0 km/h | 0.0 km/h - | 0.0 km/h | |
00:02 | ||||
Gust speed | 0.0 km/h | 0.0 km/h | 0.0 km/h | |
00:02 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:02 | ||||
Precipitation since midnight | 0.2 mm | 0.0 mm/ 1h 0.4 mm/ 24h | 59.8 mm / Month | 59.8 mm / Year |
Solar radiation | 0 W/m² | 0 W/m² | 0 W/m² | |
00:02 | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
00:02 | ||||
Soil temperature | 4.4 °C | 4.4 °C | 4.4 °C | 4.4 °C |
00:02 | 00:02 |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information