Weather data as at 04.07.2022 07:32 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 14.3 °C | 11.4 °C | 14.6 °C | 12.9 °C |
05:17 | 00:02 | ![]() | ||
Humidity | 91 % | 89 % | 95 % | 92 % |
00:02 | 05:52 | ![]() | ||
Dew point | 13.0 °C | 10.6 °C | 13.0 °C | |
05:17 | 07:27 | |||
Windchill | 14.3 °C | |||
Air pressure at sea level | 1019.8 hPa | 1019.1 hPa | 1020.0 hPa | 1019.4 hPa |
04:42 | 06:52 | ![]() | ||
upward/downward movement since 0h : +0.5 hPa | ||||
Wind speed | 1.4 km/h | 1.4 km/h - | 0.1 km/h | |
07:17 | ||||
Gust speed | 6.5 km/h | 6.5 km/h | 0.7 km/h | |
07:32 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:02 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 0.2 mm / Month | 379.2 mm / Year |
Solar radiation | 37 W/m² | 60 W/m² | 10 W/m² | |
06:22 | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
00:02 | ||||
Aux. temperature 1 | 18.3 °C | 18.3 °C | 20.0 °C | 19.0 °C |
05:22 | 00:02 |
Weatherstation Nordhorn-Bookholt 21m
powered by AWEKAS
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information