powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
12/08/2023 3:12am
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 34.3 °F | 34.3 °F | 35.1 °F | 34.7 °F |
2:57 am | 12:37 am | |||
Humidity | 91 % | 90 % | 91 % | 91 % |
1:02 am | 12:02 am | |||
Dew point | 32.0 °F | 32.0 °F | 32.7 °F | |
2:57 am | 12:37 am | |||
Windchill | 29.8 °F | |||
Air pressure at sea level | 29.77 inHg | 29.77 inHg | 29.85 inHg | 29.80 inHg |
3:12 am | 12:02 am | |||
upward/downward movement since 0h : -0.06 inHg | ||||
Wind speed | 3.1 mph | E (100°) | 4.3 mph | 3.6 mph |
12:42 am | ||||
Gust speed | 5.6 mph | 8.1 mph | 6.5 mph | |
12:22 am | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:02 am | ||||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.01 in / 24h 4.33 in / 30d | 0.41 in / Month | 38.09 in / Year |
Solar radiation | 0 W/m² | 0 W/m² | 0 W/m² | |
12:02 am | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
12:02 am |