Weather data on 14.04.2021 05:52 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | -1.5 °C | -1.8 °C | 1.5 °C | -0.5 °C |
05:37 | 00:02 | ![]() | ||
Humidity | 86 % | 82 % | 86 % | 85 % |
00:02 | 04:22 | ![]() | ||
Dew point | -3.5 °C | -3.8 °C | -1.2 °C | |
05:37 | 00:02 | |||
Air pressure at sea level | 1029.6 hPa | 1029.6 hPa | 1030.6 hPa | 1030.0 hPa |
05:17 | 00:02 | ![]() | ||
upward/downward movement since 0h : -0.8 hPa | ||||
Wind speed | 0.0 km/h | 0.0 km/h - | 0.0 km/h | |
00:02 | ||||
Gust speed | 0.0 km/h | 0.0 km/h | 0.0 km/h | |
00:02 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:02 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 25.6 mm / Month | 195.2 mm / Year |
Solar radiation | 0 W/m² | 0 W/m² | 0 W/m² | |
00:02 | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
00:02 | ||||
Aux. temperature 1 | 7.2 °C | 7.2 °C | 8.3 °C | 7.6 °C |
03:27 | 00:02 |
Weatherstation Nordhorn-Bookholt 21m
powered by AWEKAS
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information