Weather data as at 08.08.2022 14:32 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 21.4 °C | 9.8 °C | 23.2 °C | 15.4 °C |
05:07 | 13:07 | ![]() | ||
Humidity | 56 % | 54 % | 95 % | 81 % |
12:37 | 07:02 | ![]() | ||
Dew point | 12.4 °C | 8.7 °C | 15.0 °C | |
05:07 | 10:32 | |||
Windchill | 21.4 °C | |||
Air pressure at sea level | 1026.0 hPa | 1024.5 hPa | 1026.4 hPa | 1025.5 hPa |
00:02 | 11:07 | ![]() | ||
upward/downward movement since 0h : +1.3 hPa | ||||
Wind speed | 0.0 km/h | 3.2 km/h - | 0.2 km/h | |
13:07 | ||||
Gust speed | 7.9 km/h | 11.2 km/h | 2.2 km/h | |
13:57 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:02 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 9.8 mm / Month | 427.0 mm / Year |
Solar radiation | 207 W/m² | 951 W/m² | 189 W/m² | |
14:12 | ||||
UV Index | 2.1 | 4.8 | 1.1 | |
13:37 | ||||
Aux. temperature 1 | 17.2 °C | 17.2 °C | 17.8 °C | 17.6 °C |
10:57 | 00:02 |
Weatherstation Nordhorn-Bookholt 21m
powered by AWEKAS
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information